请问哪位好心人帮我算一下如下矩阵的最大特征值1.00 1.86 1.05 0.74 0.76 0.83 0.88 0.72 0.820.54 1.00 0.67 1.18 0.75 1.25 0.70 0.51 0.700.95 1.49 1.00 1.41 1.03 1.26 0.90 0.74 1.721.35 0.85 0.71 1.00 0.77 1.04 0.85 0.71 1.23 1.32 1.33 0.97 1.30 1.00 1.46 1.13 0.70 0.771.20 0.80 0.79 0.96 0.69 1.00 0.63 0.47 0.731.13 1.43 1.11 1.18 0.88 1.59 1.00 1.29 1.251.39 1.96 1.35 1.41 1.43 2.13 0.78 1.00 1.481.22 1.43 0.58 0.81 1.30 1.37 0.80 0.68 1.00
请问哪位好心人帮我算一下如下矩阵的最大特征值
1.00 1.86 1.05 0.74 0.76 0.83 0.88 0.72 0.82
0.54 1.00 0.67 1.18 0.75 1.25 0.70 0.51 0.70
0.95 1.49 1.00 1.41 1.03 1.26 0.90 0.74 1.72
1.35 0.85 0.71 1.00 0.77 1.04 0.85 0.71 1.23
1.32 1.33 0.97 1.30 1.00 1.46 1.13 0.70 0.77
1.20 0.80 0.79 0.96 0.69 1.00 0.63 0.47 0.73
1.13 1.43 1.11 1.18 0.88 1.59 1.00 1.29 1.25
1.39 1.96 1.35 1.41 1.43 2.13 0.78 1.00 1.48
1.22 1.43 0.58 0.81 1.30 1.37 0.80 0.68 1.00
最大特征值为:9.1639 .
用matlab软件计算过程如下:
a=[1.00 1.86 1.05 0.74 0.76 0.83 0.88 0.72 0.82
0.54 1.00 0.67 1.18 0.75 1.25 0.70 0.51 0.70
0.95 1.49 1.00 1.41 1.03 1.26 0.90 0.74 1.72
1.35 0.85 0.71 1.00 0.77 1.04 0.85 0.71 1.23
1.32 1.33 0.97 1.30 1.00 1.46 1.13 0.70 0.77
1.20 0.80 0.79 0.96 0.69 1.00 0.63 0.47 0.73
1.13 1.43 1.11 1.18 0.88 1.59 1.00 1.29 1.25
1.39 1.96 1.35 1.41 1.43 2.13 0.78 1.00 1.48
1.22 1.43 0.58 0.81 1.30 1.37 0.80 0.68 1.00
]
a =
Columns 1 through 6
1.0000 1.8600 1.0500 0.7400 0.7600 0.8300
0.5400 1.0000 0.6700 1.1800 0.7500 1.2500
0.9500 1.4900 1.0000 1.4100 1.0300 1.2600
1.3500 0.8500 0.7100 1.0000 0.7700 1.0400
1.3200 1.3300 0.9700 1.3000 1.0000 1.4600
1.2000 0.8000 0.7900 0.9600 0.6900 1.0000
1.1300 1.4300 1.1100 1.1800 0.8800 1.5900
1.3900 1.9600 1.3500 1.4100 1.4300 2.1300
1.2200 1.4300 0.5800 0.8100 1.3000 1.3700
Columns 7 through 9
0.8800 0.7200 0.8200
0.7000 0.5100 0.7000
0.9000 0.7400 1.7200
0.8500 0.7100 1.2300
1.1300 0.7000 0.7700
0.6300 0.4700 0.7300
1.0000 1.2900 1.2500
0.7800 1.0000 1.4800
0.8000 0.6800 1.0000
>> [c,d]=eig(a)
c =
Columns 1 through 4
0.3008 0.5977 0.5977 0.1600 + 0.0090i
0.2507 -0.2308 + 0.3428i -0.2308 - 0.3428i -0.0382 - 0.1426i
0.3636 -0.0472 + 0.2188i -0.0472 - 0.2188i 0.0726 + 0.4453i
0.2981 -0.1417 - 0.3877i -0.1417 + 0.3877i 0.1314 + 0.1348i
0.3459 -0.1294 - 0.1109i -0.1294 + 0.1109i 0.0671 - 0.4258i
0.2516 -0.1660 - 0.2597i -0.1660 + 0.2597i 0.1151 - 0.2010i
0.3827 0.1826 + 0.0314i 0.1826 - 0.0314i 0.2354 + 0.2233i
0.4431 0.0191 + 0.3033i 0.0191 - 0.3033i -0.2719 + 0.1374i
0.3160 0.0037 - 0.0292i 0.0037 + 0.0292i -0.5254
Columns 5 through 8
0.1600 - 0.0090i 0.1447 + 0.0010i 0.1447 - 0.0010i 0.2596
-0.0382 + 0.1426i -0.0110 + 0.0802i -0.0110 - 0.0802i 0.3729
0.0726 - 0.4453i 0.4166 + 0.1629i 0.4166 - 0.1629i -0.5735
0.1314 - 0.1348i 0.0066 + 0.1420i 0.0066 - 0.1420i 0.3034
0.0671 + 0.4258i -0.0501 + 0.1144i -0.0501 - 0.1144i -0.5063
0.1151 + 0.2010i 0.1051 - 0.2378i 0.1051 + 0.2378i 0.0982
0.2354 - 0.2233i -0.5713 -0.5713 -0.3197
-0.2719 - 0.1374i -0.0573 - 0.5464i -0.0573 + 0.5464i 0.0597
-0.5254 -0.0848 + 0.1836i -0.0848 - 0.1836i -0.0255
Column 9
-0.0185
0.0464
0.0088
-0.4025
-0.4489
0.4721
0.3688
-0.4724
0.2279
d =
Columns 1 through 4
9.1639 0 0 0
0 -0.0745 + 0.8411i 0 0
0 0 -0.0745 - 0.8411i 0
0 0 0 -0.0234 + 0.7275i
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Columns 5 through 8
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
-0.0234 - 0.7275i 0 0 0
0 0.0180 + 0.5050i 0 0
0 0 0.0180 - 0.5050i 0
0 0 0 0.0500
0 0 0 0
Column 9
0
0
0
0
0
0
0
0
-0.0542