四年级下册口算题

问题描述:

四年级下册口算题

25×4=
360÷36=
0.3÷100=
120×6=
58-58=
1000×0.013=
48+32=
84÷4=
480÷60=
3-1.4=
0÷78=
2.5+0.9=
8.76-4.27=
45×20=
420+28=
101×28=
8×9+8=
125×7×8=
7×5÷7×5=
10―2.3―2.7=
(79十21)÷20= 0.093×100= 0.7—0.47= 0.16十3.7=
4l×40= 0.49+0.25= 2—0.04= 3.4十4.6—2.9=
7+3.3= 900—178—122= 25×4÷25×4=
0.02÷10×100= 3434÷34= 76÷8=
768÷1000= 52×199≈

四年级两位数乘一位数
(1) 94 × 8 = (2) 57 × 6 = (3) 9 × 67 =
(4) 26 × 9 = (5) 41 × 9 = (6) 57 × 3 =
(7) 7 × 79 = (8) 62 × 5 = (9) 21 × 1 =
(10) 3 × 57 = (11) 5 × 84 = (12) 8 × 26 =
(13) 5 × 67 = (14) 37 × 4 = (15) 8 × 98 =
(16) 6 × 24 = (17) 98 × 5 = (18) 12 × 2 =
(19) 9 × 75 = (20) 68 × 2 =
四年级几百几十数乘一位数
(1) 4 × 30 = (2) 100 × 4 = (3) 700 × 5 =
(4) 9 × 800 = (5) 8 × 80 = (6) 5 × 200 =
(7) 6 × 300 = (8) 2 × 600 = (9) 300 × 9 =
(10) 2 × 400 = (11) 4 × 50 = (12) 3 × 20 =
(13) 60 × 1 = (14) 7 × 600 = (15) 5 × 90 =
(16) 20 × 1 = (17) 90 × 3 = (18) 9 × 300 =
(19) 2 × 100 = (20) 90 × 6 =
四年级小数的加法和减法
(1) 7.64 + 6.42 = (2) 9.31 + 3.31 = (3) 1.44 + 1.02 =
(4) 3.42 - 2.19 = (5) 8.13 - 7.79 = (6) 8.96 - 5.27 =
(7) 7.37 + 6.17 = (8) 3.77 - 3.00 = (9) 2.10 + 2.34 =
(10) 1.48 + 4.54 = (11) 7.69 + 9.31 = (12) 7.83 + 1.96 =
(13) 7.45 - 5.77 = (14) 8.98 - 7.83 = (15) 3.08 + 9.01 =
(16) 9.17 + 4.62 = (17) 3.79 + 3.20 = (18) 9.51 - 8.59 =
(19) 5.64 - 2.98 = (20) 9.86 - 8.20 =
四年级两位数乘三位数
(1) 624 × 17 = (2) 15 × 914 = (3) 422 × 74 =
(4) 894 × 45 = (5) 103 × 80 = (6) 445 × 32 =
(7) 49 × 958 = (8) 212 × 25 = (9) 21 × 498 =
(10) 80 × 857 = (11) 980 × 69 = (12) 371 × 16 =
(13) 70 × 569 = (14) 53 × 223 = (15) 36 × 499 =
(16) 516 × 47 = (17) 37 × 438 = (18) 840 × 78 =
(19) 918 × 62 = (20) 946 × 80 =
四年级整十数除整十数
(1) 20 ÷ 10 = (2) 90 ÷ 10 = (3) 30 ÷ 10 =
(4) 60 ÷ 10 = (5) 90 ÷ 30 = (6) 60 ÷ 20 =
(7) 40 ÷ 10 = (8) 80 ÷ 20 = (9) 80 ÷ 10 =
(10) 50 ÷ 10 = (11) 40 ÷ 20 = (12) 80 ÷ 40 =
(13) 70 ÷ 10 = (14) 60 ÷ 30 =
四年级整十数除几百几十数
(1) 920 ÷ 10 = (2) 180 ÷ 90 = (3) 900 ÷ 20 =
(4) 420 ÷ 10 = (5) 540 ÷ 30 = (6) 390 ÷ 30 =
(7) 520 ÷ 10 = (8) 330 ÷ 10 = (9) 840 ÷ 20 =
(10) 330 ÷ 30 = (11) 100 ÷ 20 = (12) 160 ÷ 20 =
(13) 270 ÷ 30 = (14) 510 ÷ 10 = (15) 700 ÷ 10 =
(16) 690 ÷ 30 = (17) 440 ÷ 40 = (18) 520 ÷ 40 =
(19) 420 ÷ 70 = (20) 720 ÷ 10 =
四年级整十数除三位数来源
(1) 940 ÷ 10 = (2) 560 ÷ 10 = (3) 100 ÷ 20 =
(4) 240 ÷ 80 = (5) 630 ÷ 10 = (6) 280 ÷ 70 =
(7) 400 ÷ 20 = (8) 370 ÷ 10 = (9) 550 ÷ 10 =
(10) 880 ÷ 80 = (11) 740 ÷ 10 = (12) 300 ÷ 20 =
(13) 360 ÷ 10 = (14) 600 ÷ 40 = (15) 900 ÷ 90 =
(16) 760 ÷ 10 = (17) 180 ÷ 60 = (18) 900 ÷ 20 =
(19) 400 ÷ 80 = (20) 800 ÷ 50 =
四年级两位数除三位数
[标签:四年级]
(1) 970 ÷ 97 = (2) 456 ÷ 24 = (3) 544 ÷ 17 =
(4) 484 ÷ 44 = (5) 730 ÷ 73 = (6) 924 ÷ 21 =
(7) 806 ÷ 62 = (8) 697 ÷ 41 = (9) 870 ÷ 87 =
(10) 684 ÷ 57 = (11) 726 ÷ 66 = (12) 816 ÷ 68 =
(13) 920 ÷ 92 = (14) 830 ÷ 83 = (15) 885 ÷ 59 =
(16) 846 ÷ 47 = (17) 868 ÷ 28 = (18) 780 ÷ 12 =
(19) 847 ÷ 77 = (20) 450 ÷ 30 =
四年级小数保留速算题
(1) 0.448(保留二位小数) (2) 0.841(保留二位小数) (3) 5.401(保留一位小数)
(4) 86.348(保留二位小数) (5) 2.104(保留一位小数) (6) 36.654(保留二位小数)
(7) 3.126(保留二位小数) (8) 5.222(保留二位小数) (9) 20.116(保留二位小数)
(10) 4.104(保留二位小数) (11) 8.63(保留二位小数) (12) 2.872(保留二位小数)
(13) 13.196(保留二位小数) (14) 157.177(保留整数) (15) 0.295(保留整数)
(16) 18.267(保留二位小数) (17) 4.5(保留二位小数) (18) 6.134(保留一位小数)
(19) 0.284(保留二位小数) (20) 2.728(保留二位小数)
四年级小数的加法和减法
(1) 34.85 - 11.73 = (2) 75.80 + 59.35 = (3) 64.39 + 40.78 =
(4) 67.23 - 19.17 = (5) 50.10 - 48.60 = (6) 91.91 - 75.10 =
(7) 53.73 - 31.75 = (8) 64.48 - 14.42 = (9) 39.03 - 14.98 =
(10) 22.04 + 80.13 = (11) 28.36 - 24.00 = (12) 61.83 + 69.95 =
(13) 65.36 - 38.06 = (14) 29.37 - 18.02 = (15) 42.09 - 32.46 =
(16) 18.08 + 34.00 = (17) 47.63 - 31.59 = (18) 17.42 - 10.44 =
(19) 16.24 - 14.18 = (20) 55.89 - 28.75 =
四年级两位数四则运算
1) 49+76+37 = (2) 28×2+84 = (3) 4÷1×1 = (4) 36+69×4 = (5) 9÷1-8 =
(6) 4×1÷1 = (7) 6÷3+19 = (8) 5×7÷1 = (9) 8+52÷1 = (10) 2+50÷1 =
(11) 9÷1+53 = (12) 9÷1×4 = (13) 17×8×1 = (14) 94-26-22 = (15) 6÷1-3 =
(16) 48+84×1 = (17) 7×1÷1 = (18) 7÷7×4 = (19) 7÷1×5 = (20) 4÷1×2 =
气死人的四年级口算题
97万-21万= 400×80= 720×53≈ 72+58=
60×500= 9000-2000= 56×620≈ 17×7=
56万+20万= 4×15= 578×27≈ 200-75=
4000+3000= 40×15= 342×28≈ 125×2=
70万+26万= 400×15= 786×34≈ 480+80=
8000-1000= 25×4= 55×240≈ 377+23=
3000+2000= 25×30= 214×52≈ 99+102=
18万+35万= 25×300= 496×89≈ 330-260=
5000+4000= 8×6= 68×315≈ 9×6+15=
47万+23万= 80×60= 778×43≈ 8×9+7=
9000-6000= 800×600= 87×115≈ 7×5+5=
8000-2000= 400+80= 806×51≈ 5×8+9=
76万-28万= 277+23= 400-128= 120-25=
90万-30万= 480-400= 300-253= 107-79=
23×30= 300-23= 200-149= 280÷8=
230×30= 99+88= 100-56= 35×4=
200×20= 330-260= 600-420= 38×5=
320×30= 187-99= 95+105= 277+23=
240×20= 330-70= 4000+5000= 1500+6000=
480-80= 70×600= 100-78= 6×9+8=
260+70= 600×5= 1200-800= 7+8×9=
300-277= 130×4= 6000+9000= 187-88=
187-88= 400×7= 210-55= 75×6=
500-149= 800÷2= 185-30= 75×4=

640÷80=
15×5=
23×3=
12×2×5=
480÷80=
16×5=
27×3=
90÷15=
48÷4=
640÷16=
39÷3=
24×20=
32×3=
48÷16=
12×8=
27×3=
56÷14=
24÷8=
14×2=
83-45=
560÷80=
96÷24=
40÷20=
40×30=
37+26=
76-39=
605+59=
30×23=
12×8=
27+32=
48+27=
4500×20=
73+15 =
120×600 =
200×360=
6800×400=
280+270=
4×2500=
6000÷40=
5×1280=
310-70=
400×14=
470+180=
1000÷25=
160×600=
20×420=
290×300=
8100÷300=
7600÷200=
7600÷400=
680+270=
980÷14=
4200÷30=
6×1300=
1300×50=
200×48=
930-660=
530+280=
9200÷400=
840÷21=
180×500=
8000÷500 =
1900÷20=
200×160=
8700÷300=
300×330=
3×1400=
7000÷14=
600÷12=
9600÷80=
140×300=
8800÷40=
9600÷800=
750-290=
5×490=
760×20=
7500÷500=
370×200=
650÷13=
8600-4200=
240×4=
640÷80=
15×10=
12×11=
160×30=
220×40=
104×5=
4500÷50=

您想问什么呀

1.45+15×6= 135 2.250÷5×8=400 3.6×5÷2×4=60 4.30×3+8=98 5.400÷4+20×5= 200 6.10+12÷3+20=34 7.(80÷20+80)÷4=21 8.70+(100-10×5)=120 9.360÷40= 9 10.40×20= 800 11.80-25= 55 12.70+45=115 13.90×...