怎么把这些画成三维图形.要求分别为XYZ轴.等.
怎么把这些画成三维图形.要求分别为XYZ轴.等.
186.43 1897.67 43438.33
231.42 1889.27 43210.41
297.79 1878.40 42914.84
109.19 1874.41 42806.16
162.87 1868.46 42643.93
328.52 1856.54 42318.32
166.13 1850.51 42153.30
237.66 1841.92 41917.87
303.97 1830.91 41615.55
330.11 1818.96 41286.70
235.69 1810.42 41051.26
86.15 1807.34 40966.26
66.88 1804.98 40901.09
225.69 1796.80 40675.04
213.49 1789.13 40462.79
323.39 1777.51 40140.74
263.59 1768.05 39878.12
240.84 1759.42 39638.21
201.31 1752.19 39437.00
128.80 1747.59 39308.87
324.38 1735.97 38984.85
206.56 1728.57 38778.25
64.47 1726.26 38713.71
251.13 1717.30 38463.22
201.55 1710.10 38261.74
72.35 1707.51 38189.22
305.18 1696.61 37883.79
148.15 1691.31 37735.15
120.83 1687.01 37614.49
88.98 1683.87 37526.35
142.33 1678.77 37383.13
121.05 1674.48 37262.60
240.40 1665.96 37023.08
75.05 1663.30 36948.26
133.08 1658.55 36814.61
134.22 1653.73 36678.94
303.81 1642.93 36374.74
181.64 1636.48 36192.94
268.23 1626.92 35923.33
226.45 1618.89 35696.73
276.49 1609.06 35419.17
87.44 1605.92 35330.47
331.77 1594.13 34997.30
293.80 1583.65 34700.98
72.05 1581.14 34629.99
187.88 1574.48 34441.58
148.35 1569.22 34292.75
233.46 1560.92 34057.83
120.98 1556.62 33936.10
220.76 1548.82 33715.25
224.72 1540.79 33487.84
224.46 1532.79 33261.23
183.46 1526.30 33077.38
65.53 1523.95 33010.80
200.46 1516.81 32808.51
170.84 1510.73 32636.23
86.76 1507.65 32548.96
187.61 1501.06 32362.23
181.73 1494.55 32177.83
210.27 1487.03 31964.75
282.54 1476.98 31680.00
253.04 1467.97 31424.74
300.69 1457.25 31121.10
70.11 1454.73 31049.73
118.47 1450.53 30930.79
185.56 1443.93 30743.92
323.97 1432.35 30416.13
277.01 1422.45 30136.01
181.51 1415.93 29951.59
149.46 1410.60 29800.87
72.20 1408.01 29727.64
262.95 1398.60 29461.68
197.90 1391.53 29261.94
111.01 1387.53 29148.98
174.85 1381.26 28971.96
103.94 1377.57 28867.81
263.82 1368.05 28599.24
157.63 1362.37 28439.09
317.84 1350.95 28117.30
59.23 1348.78 28056.19
286.14 1338.49 27766.55
229.92 1330.22 27533.96
204.09 1322.84 27326.55
235.19 1314.33 27087.57
255.78 1305.06 26827.49
80.70 1302.12 26745.05
297.81 1291.34 26443.03
58.55 1289.20 26383.11
134.84 1284.26 26244.87
105.09 1280.46 26138.58
309.59 1269.19 25823.64
74.59 1266.51 25748.82
213.87 1258.70 25530.91
228.59 1250.33 25297.63
232.85 1241.82 25060.73
291.52 1231.17 24764.66
69.58 1228.61 24693.57
274.83 1218.44 24411.40
199.23 1211.15 24209.41
240.50 1202.21 23962.04
114.57 1198.09 23848.16
199.32 1190.65 23642.72
243.63 1181.63 23394.00
312.12 1170.06 23075.57
172.18 1163.62 22898.62
77.28 1160.77 22820.38
68.22 1158.19 22749.60
222.45 1149.90 22522.38
267.60 1139.94 22249.89
238.23 1131.02 22006.33
画什么啊