液氨的密度是多少?

问题描述:

液氨的密度是多少?

液氨密度表 2009-8-18 来源:上海指信机电设备有限公司 >>进入该公司展台
温度℃ 密度㎏/L 温度℃ 密度㎏/L 温度℃ 密度㎏/L
-50 0.701997 -16 0.659846 18 0.613188
-49 0.700807 -15 0.658546 19 0.611726
-48 0.699614 -14 0.657243 20 0.610258
-47 0.698419 -13 0.655936 21 0.608784
-46 0.697221 -12 0.654625 22 0.607303
-45 0.696020 -11 0.653310 23 0.605817
-44 0.694816 -10 0.651991 24 0.604324
-43 0.693610 -9 0.650668 25 0.602824
-42 0.692400 -8 0.649341 26 0.601318
-41 0.691188 -7 0.648009 27 0.599805
-40 0.689973 -6 0.646673 28 0.598285
-39 0.688755 -5 0.645333 29 0.596759
-38 0.687534 -4 0.643989 30 0.595225
-37 0.686309 -3 0.642640 31 0.593684
-36 0.685082 -2 0.641287 32 0.592136
-35 0.683852 -1 0.639929 33 0.590581
-34 0.682618 0 0.638567 34 0.589018
-33 0.681382 1 0.637200 35 0.587447
-32 0.680142 2 0.635828 36 0.585869
-31 0.678899 3 0.634451 37 0.584283
-30 0.677653 4 0.633070 38 0.582688
-29 0.676404 5 0.631684 39 0.581086
-28 0.675151 6 0.630293 40 0.579475
-27 0.673895 7 0.628897 41 0.577855
-26 0.672635 8 0.627496 42 0.576227
-25 0.671372 9 0.626089 43 0.574590
-24 0.670106 10 0.624678 44 0.572945
-23 0.668836 11 0.623261 45 0.571290
-22 0.667562 12 0.621838 46 0.569625
-21 0.666285 13 0.620411 47 0.567951
-20 0.665005 14 0.618978 48 0.566268
-19 0.663721 15 0.617539 49 0.564574
-18 0.662433 16 0.616094 50 0.562871
-17 0.661141 17 0.614644
注:在-50℃至50℃范围内,液氨的相对密度还可按下式计算:
d4t= 1+0.424805×√133-t +0.015938×(133-t)
4.2830+0.813055×√133-t -0.008286×(133-t)