磷酸盐缓冲液配方

问题描述:

磷酸盐缓冲液配方

磷酸盐缓冲液
磷酸氢二钠-磷酸二氢钠缓冲液(0.2M)
pH 0.2M Na2HPO4/ml 0.2M NaH2PO4/ml
5.8 8.0 92.0
5.9 10.0 90.0
6.0 12.3 87.7
6.1 15.0 85.0
6.2 18.5 81.5
6.3 22.5 77.5
6.4 26.5 73.5
6.5 31.5 68.5
6.6 37.5 62.5
6.7 43.5 56.5
6.8 49.5 50.5
6.9 55.0 45.0
7.0 61.0 39.0
7.1 67.0 33.0
7.2 72.0 28.0
7.3 77.0 23.0
7.4 81.0 19.0
7.5 84.0 16.0
7.6 87.0 13.0
7.7 89.5 10.5
7.8 91.5 8.5
7.9 93.0 7.0
8.0 94.7 5.3
Na2HPO4•2H2O分子量=178.05 0.2M溶液含35.61g/L
Na2HPO4•12 H2O分子量=358.22 0.2M溶液含71.64g/L
NaH2PO4•H2O分子量=138.01 0.2M溶液含27.6g/L
NaH2PO4•2H2O分子量=156.03 0.2M溶液含31.21g/L