谁能帮忙算一下下面这个21阶矩阵的最大特征值每一行元素分别是1=0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 02=1 0 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 03=1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 14=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 05=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 06=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 07=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 08=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 09=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 010=0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
谁能帮忙算一下下面这个21阶矩阵的最大特征值
每一行元素分别是
1=0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2=1 0 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
3=1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
4=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
7=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8=1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9=1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10=0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
11=0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
12=0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
13=0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
14=0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0
15=0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
16=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
17=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0
18=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
19=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0
20=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
21=0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0
这种比较大的矩阵估计要用到迭代法中的幂法来求!你可以参考幂法相关知识做!